Residental agreement and price list
In order to enjoy your stay at our residential halls throughout your studies, please read carefully the General Terms and Conditions of the Residential Agreement (valid from 01.07.2020):
Price list
Car parking in Raatuse 22 parking lot | 15 €/month |
Additional car parking in Raatuse 22 parking lot | 30 €/month |
Room key/proximity card rental | 3 €/day |
Bed linen | 53 € |
Compensation for expenses
Proximity card replacement | 10 € |
Key replacement | 35 € |
Lock replacement in Nooruse 7, Narva 89 buldings | 30 € |
Cleaning if tenant has not properly cleaned the room after termination of the contract | 30 € |
Cleaning the common areas, if tenant has not properly cleaned or didn’t clean after termination of the contract | 60 € |
Cleaning the common areas, if tenant has not properly cleaned or didn’t clean for the due date given by the hall manager | 60 € |
ATS system check if tenant has caused smoke detector damage or error by smoking, cooking, covering or removing the detector | 150 € |
Security service call caused by tenant activity | 35 € |
Toilet blockage clearing | 20 € |
Shower blockage clearing | 20 € |
Kitchen sink blockage clearing | 20 € |
Stove cleaning | 10 € |
Storing tenant ́s assets after termination of the contract | 5 €/day |
Late payment penalties: | |
State tax | 45 € |
Late payment processing | 40 € |