In order to enjoy your stay at our residential halls throughout your studies, please read carefully the General Terms and Conditions of the Residential Agreement (valid from 15.08.2025):
PRICE LIST
Valid from 15.08.2025
| Services | |
|---|---|
| Car parking in Raatuse 22 parking lot (fixed period of 1 month) | 15€/month |
| Additional car parking at Raatuse 22 parking lot | 30€/month |
| Borrowing of the room key/proximity card | 3€/day |
| Bedding set (bed linen, blanket, pillow, big towel) | 65€/set |
| Opening the door from a distance at Väike 6, Jakobsoni 41, Kerese 14 | 3€/per time |
| Additional expense for added work caused by repeated internal transfer (within the same building) from the 2nd relocation initiated by the Tenant | 20€/per time |
| Compensation for expenses | |
|---|---|
| Replacing the proximity card in case the tenant has damaged it, lost it or not returned it | 15 € |
| Replacing the apartment/ room key in case the tenant has lost it or not returned it | 35 € |
| Replacing the mailbox key in case the tenant has lost it or not returned it | 10 € |
| Cleaning the room after termination of the contract in case the tenant has not properly cleaned it | 60 € |
| Cleaning the common areas after termination of the contract if the tenant has not properly cleaned or didn’t clean at all | 120 € |
| Cleaning the common areas, if tenant has not properly cleaned or didn’t clean for the due date given by the hall manager | 120 € |
| Checking the ATS system if the tenant has removed the smoke detector, covered it or the ATS system has started due to the tenant’s activities (smoking, cooking in the room) | 150 € |
| Additional fee for removing or covering a smoke detector | 200 € |
| Smoking or using open fire in the non-designated area | 60 € |
| Calling the security service due to tenant activity | 35 € |
| Clearing blockage caused by tenant’s actions | 30 € |
| Cleaning the stove in need of repair, cleaning the sink to clear the blockage | 10 € |
| The price of one hour of work costs by the student village in the elimination of damages caused in the student dormitories (does not include the cost of materials) | 30 €/h |
| Resolving the consequences of improperly sorted or incorrectly disposed waste | 20 € |
| Expenditure on urgent payment orders | |
| State tax as a minimum (State Fees Act) | According to the law |
| Late payment processing (Law of Obligations Act) | According to the law |